<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eddie A Tejeda &#187; Art</title>
	<atom:link href="http://eddietejeda.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddietejeda.com</link>
	<description>civic-minded developer and researcher</description>
	<lastBuildDate>Sun, 13 Nov 2011 00:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amazing Dream</title>
		<link>http://eddietejeda.com/2009/01/04/amazing-dream/</link>
		<comments>http://eddietejeda.com/2009/01/04/amazing-dream/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:01:47 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.visudo.com/?p=612</guid>
		<description><![CDATA[I don&#8217;t have many reoccurring dreams, but there is one that stands out. The dream is of me running on all fours. I distinctly recall feeling the need to throw hands on the ground to [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have many reoccurring dreams, but there is one that stands out. The dream is of me running on all fours. I distinctly recall feeling the need to throw hands on the ground to gather speed and it somehow working. The gait was a bit awkward, but I still managed to gain speed, and the view of the world  was &#8211; with the ground a constant blur &#8211; amazing.</p>
<p>So I was surprised when a friend linked me to the following video, by done by one of his classmates, Lenka Chludova. Except that Lenka, an artist from the Boston area,  dwells on the awkwardness of the human gait:</p>
<blockquote><p>It is particular to the movement on all fours that it is straining from the beginning of the act and therefore does not go through a physically and visually obvious progression as, for example, running on two as fast and for as long as possible. The muscles and skeleton resist this abnormal motion in a way that makes the human body give out signals as if it is on the verge of collapsing three minutes into the act the same way it signals fifty minutes later. The sense of a pending total exhaustion therefore occurs repeatedly.</p></blockquote>
<p>The video is a bit long, but that is what makes it amazing. Lenka runs as fast as she can on all fours, through out New York, for over 45 minutes. The scenery changes are quite spectacular and appear &#8211; possibly coincidentally &#8211; to map to her emotions. Starting out relatively fast with a backdrop of the skyline and ending exhausted in an isolated part city.</p>
<p>Endure:</p>
<p><a href="http://vimeo.com/2267895">As fast and for as long as possible</a> from <a href="http://vimeo.com/user800851">Lenka Chludova</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietejeda.com/2009/01/04/amazing-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Heineman started an interesting p&#8230;</title>
		<link>http://eddietejeda.com/2008/07/16/reviving-the-past/</link>
		<comments>http://eddietejeda.com/2008/07/16/reviving-the-past/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:14:03 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.nailchipper.com/?p=250</guid>
		<description><![CDATA[Joshua Heineman started an interesting project called Reaching for the Out of Reach. The basic idea is to bring new life and a new audience to interesting works of our past. He&#8217;s using the New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>J</strong><strong>oshua Heineman </strong>started an interesting project called <a href="http://lala.cursivebuildings.com/post/28283962/reaching-for-the-out-of-reach"><strong>Reaching for the Out of Reach</strong></a>. The basic idea is to bring new life and a new audience to interesting works of our past. He&#8217;s using the <a href="http://lala.cursivebuildings.com/post/28283962/reaching-for-the-out-of-reach">New York Public Library</a> website as his source for digging up digitized <a href="http://en.wikipedia.org/wiki/Stereographs">stereographs</a> and quickly alternating between the two images, simulating the illusion of looking through stereoscope. The way a stereograph works is simple: simultaneously look at two slightly different images and your brain will give the sense of depth. A stereograph isolates each photo to an eye, but flipping between also seems to work. Here are two of my favorites. The rest are found on this website.</p>
<p><img class="aligncenter" src="http://media.tumblr.com/MRcXpQ0mran4mfzml8aRl8Vg_400.gif" alt="" width="301" height="276" /></p>
<p style="text-align: center"><img class="aligncenter" src="http://media.tumblr.com/MRcXpQ0mra5vvrbh93n6q3NH_400.gif" alt="" width="306" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eddietejeda.com/2008/07/16/reviving-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Björk</title>
		<link>http://eddietejeda.com/2007/04/06/bjork/</link>
		<comments>http://eddietejeda.com/2007/04/06/bjork/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 06:22:47 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.nailchipper.com/weblog/2007/04/06/bjork/</guid>
		<description><![CDATA[I absolutely love this picture of Björk: From the photographer: Bjork (1991, Woodstock) &#8211; I&#8217;m often asked if I have a favorite photo and I can say without hesitation that it&#8217;s this one right here. [...]]]></description>
			<content:encoded><![CDATA[<p>I absolutely love this picture of Björk:</p>
<p><img style="border-style: none" src='http://www.nailchipper.com/weblog/wp-content/uploads/2007/04/bjork.jpg' alt='Bjork' /></p>
<p>From the photographer:</p>
<blockquote cite="http://www.lauralevine.com/photography/gallery/bjork.php"><p>
Bjork (1991, Woodstock) &#8211; I&#8217;m often asked if I have a favorite photo and I can say without hesitation that it&#8217;s this one right here. All of the elements combined to make it one of my favorite moments as a photographer, and it happened purely by chance. I met Bjork the night before when she invited herself along and joined some friends and me for a late night pool game up in Woodstock. At the time she was upstate recording with the Sugarcubes. I was already a fan, and had always wanted to photograph her, and when I asked her if I could she said sure. Just like that. We&#8217;d been talking all night, she trusted me, and I guess that was all she needed to go on.
</p></blockquote>
<p>I am again binging on on her albums. Especially <i>Vespertine</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietejeda.com/2007/04/06/bjork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone on the Internet</title>
		<link>http://eddietejeda.com/2007/03/08/everyone-on-the-internet/</link>
		<comments>http://eddietejeda.com/2007/03/08/everyone-on-the-internet/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 23:44:40 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.nailchipper.com/weblog/2007/03/08/everyone-on-the-internet/</guid>
		<description><![CDATA[Another amazing piece by alex.]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://web.futureofthebook.org/itinplace/archives/2007/03/i_made_pictures_of_making_a_picutre_of_everyone_who_might_be_looking_at_these_pictures_of_everyone.html">amazing piece</a> by alex.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietejeda.com/2007/03/08/everyone-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day at the Office</title>
		<link>http://eddietejeda.com/2007/02/26/a-day-at-the-office/</link>
		<comments>http://eddietejeda.com/2007/02/26/a-day-at-the-office/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 03:34:29 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.nailchipper.com/weblog/2007/02/26/someone-familar/</guid>
		<description><![CDATA[Here is a little back story to this video, by Alex Itin: We met the other night at the Institute to discuss the upcoming relaunch of the blog. Some of the discussion turned technical (which [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little back story to <a href="http://www.futureofthebook.org/itinplace/archives/2007/02/future_time_before.html">this video</a>, by Alex Itin:</p>
<blockquote cite="http://www.futureofthebook.org/itinplace/archives/2007/02/post_13.html"><p>
We met the other night at the Institute to discuss the upcoming relaunch of the blog. Some of the discussion turned technical (which is to say over, or under, or around my head) so I started shooting things. Later, the evening devolved into food and drinks and jazz at Zebulon where we got onto a wide ranging discussion of politics, digital media, dj culture, and life during wartime. The animation is from the note book we used to illustrate our points, or lack there of. There was also a lo of prat falls and slap stick which only further convinced me that digi cinema needs its Buster Keaton.
</p></blockquote>
<p>Note: Everyone has commented on my hair. I know! It was long! When straight, it touched my lips! I wanted to see how long I can hold out, and hold out I did. But I caved, it&#8217;s now all gone&#8230; even worse, I am shaving again. <img src='http://eddietejeda.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://eddietejeda.com/2007/02/26/a-day-at-the-office/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

